Updated: 15 October 2024
You can use the table below to find Sutton schools with possible vacancies. These vacancies are for children moving schools in the middle of the year. For example, if you’re moving into Sutton from another borough during the school year.
You should be aware that:
- the information in the table may change at short notice
- a specific vacancy may no longer be available when you submit your application
- new vacancies may become available when you come to apply
- we can’t predict what spaces might be available in the future
If ‘no-data’ is displayed
You’ll need to contact the school to find out about any spaces.
If ‘n/a’ is displayed
The school does not have any classes in that academic year group.
If 'no' is displayed
There are currently no spaces available in that year group.
Primary and Junior Schools
Schools | Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|---|
Abbey Primary | No | No | No | Yes | Yes | No | Yes |
All Saints Benhilton CofE Primary | No | No | No | No | No | No | No |
All Saints Carshalton CofE Primary | No | No | Yes | No | No | No | No |
Avenue Primary | Yes | No | No | No | No | No | No |
Bandon Hill Primary School | No | Yes | No | No | No | No | No |
Barrow Hedges Primary | No | No | No | No | No | No | No |
Beddington Infants' | Yes | Yes | Yes | n/a | n/a | n/a | n/a |
Beddington Park Academy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brookfield Primary Academy | Yes | Yes | No | Yes | No | No | No |
Cheam Common Infants' Academy | No |
Yes | No | n/a | n/a | n/a | n/a |
Cheam Common Junior Academy | n/a | n/a | n/a | No | No | No | No |
Cheam Fields Primary Academy | No | No | No | No | No | No | No |
Cheam Park Farm Primary Academy | No | No | No | No | No | No | No |
Culvers House Primary | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Devonshire Primary | Yes | No | No | No | No | No | No |
Dorchester Primary | Yes | Yes | Yes | Yes | Yes | No | No |
Foresters Primary | No | Yes | Yes | Yes | No | No | Yes |
Green Wrythe Primary | No | No | Yes | No | No | No | No |
Hackbridge Primary | Yes | Yes | Yes | No | Yes | Yes | No |
Harris Junior Academy Carshalton | n/a | n/a | n/a | Yes | Yes | No | No |
High View Primary | No | No | Yes | No | No | No | No |
Holy Trinity CofE Junior | n/a | n/a | n/a | Yes | Yes | Yes | Yes |
Manor Park Primary Academy | No | No | No | No | No | No | No |
Muschamp Primary | Yes | Yes | Yes | Yes | No | No | No |
Nonsuch Primary | Yes | Yes | No | Yes | Yes | No | No |
Robin Hood Infants' | Yes | No | No | n/a | n/a | n/a | n/a |
Robin Hood Junior | n/a | n/a | n/a | No | No | No | No |
Rushy Meadow Primary Academy | Yes | Yes | Yes | Yes | Yes | Yes | No |
St Cecilia's Catholic Primary | No | No | No | No | No | No | No |
St Dunstan's Cheam CofE Primary | no-data | no-data | no-data | Yes | No | No | No |
St Elphege's RC Infants' | Yes | Yes | No | n/a | n/a | n/a | n/a |
St Elphege's RC Junior | n/a | n/a | n/a | No | No | No | No |
St Mary's Catholic Infants' | Yes | Yes | No | n/a | n/a | n/a | n/a |
St Mary's Catholic Junior | n/a | n/a | n/a | No | No | No | No |
Stanley Park Infants' | Yes | No | No | n/a | n/a | n/a | n/a |
Stanley Park Junior | n/a | n/a | n/a | No | Yes | No | No |
Tweeddale Primary | Yes | Yes | Yes | Yes | Yes | Yes | No |
Victor Seymour Infants' | Yes | Yes | No | n/a | n/a | n/a | n/a |
Wallington Primary Academy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Westbourne Primary | No | No | No | No | No | No | No |
Wood Field Primary School | no-data | no-data | no-data | Yes | Yes | No | Yes |
Secondary Schools
To apply for a place in Year 12 or 13, contact the school.
Schools | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
---|---|---|---|---|---|
Carshalton Boys Sports College (Boys) | No | No | No | No | No |
Carshalton High for Girls (Girls) | No | No | No | No | No |
Cheam High (Mixed) | No | No | No | No | No |
Glenthorne High (Mixed) | No | No | No | No | No |
Greenshaw High (Mixed) | No | No | No | No | No |
Harris Academy Sutton (Mixed) | No | No | No | No | No |
Nonsuch High for Girls (Girls) | No | No | No | No | No |
Oaks Park High (Mixed) | No | No | No | No | No |
Overton Grange High (Mixed) | Yes | No | No | No | No |
St Philomena's Catholic High (Girls) | No | No | No | No | No |
Sutton Grammar (Boys) | No | No | No | No | No |
The John Fisher (Boys) | No | No | No | No | No |
Wallington County Grammar (Boys) | No | No | No | No | No |
Wallington High for Girls (Girls) | No | No | No | No | No |
Wilson's (Boys) | No | No | No | No | No |