School Expansion Programme
There is significant additional demand for primary school places in Sutton and in turn secondary school places. Between 2001 and 2014 live births have increased by 32% in the Borough.
To meet this increased demand, we have set out a primary and secondary expansion programme in Sutton. This includes information on the development of new school provision.
Primary Expansion Programme
We aim to:
- provide a high standard of education and training for everyone
- meet our statutory duty to ensure that there are sufficient school places in the borough
When undertaking this function, we take into account:
- Greater London Authority (GLA)
- Office for National Statistics (ONS) demographic projections
Year | Births |
---|---|
2002 | 2131 |
2003 | 2247 |
2004 | 2220 |
2005 | 2325 |
2006 | 2426 |
2007 | 2568 |
2008 | 2605 |
2009 | 2786 |
2010 | 2675 |
2011 | 2756 |
2012 | 2708 |
2013 | 2629 |
2014 | 2751 |
In practice, it is a difficult task to attempt to predict with any certainty the need for primary and secondary school places and the further out the timescale, the less accurate projections may become.
The table above shows that the number of births in Sutton has risen:
2,131 in 2002
2,568 in 2007
2,751 in 2014
As a result, the demand for primary school places in Sutton has increased significantly over this period. 23 of the borough’s primary schools have permanently expanded, with a number of schools also admitting “bulge classes” in that period.
The table below summarises those schools that have expanded since 2009.
Where a school is maintained by the Local Authority (e.g. not an Academy), all consultations and further information on school expansions can be found on the Council’s Consultation Hub.
School name | Year | Number of extra places |
---|---|---|
All Saints Benhilton | 2012 | 175 |
All Saints Carshalton | 2012 | 175 |
Avenue Primary | 2011 | 210 |
Bandon Hill - Wood Field | 2013 | 840 |
Barrow Hedges Primary | 2009 | 210 |
Beddington Park Primary | 2011 | 210 |
Brookfield Primary | 2009 | 210 |
Cheam Common Infants | 2012 | 90 |
Cheam Common Junior | 2016 | 45 |
Cheam Park Farm Infants | 2015 | 120 |
Cheam Park Farm Junior | 2018 | 60 |
Devonshire primary | 2011 | 210 |
Dorchester Primary | 2011 | 210 |
Hackbridge Primary | 2009 | 210 |
Manor Park | 2017 | 210 |
Muschamp Primary | 2011 | 210 |
St Elphege's Infant | 2012 | 90 |
St Elphege's Junior | 2015 | 120 |
St Mary's Infants | 2012 | 90 |
St Mary's Juniors | 2015 | 120 |
Hackbridge Primary School* | 2018,2019 | 210 |
Wallington Primary Academy | 2012 | 120 |
Westbourne Primary School | 2018 | 90 |
Total | 4445 |
*Hackbridge Primary School - new accommodation under construction
Secondary Expansion Programme
The additional children coming through the Borough’s primary schools will be seeking secondary provision in the Borough in the future.
In partnership with local secondary schools in Sutton, the Council has planned expansions at 10 secondary schools in Phase 1 and Phase 2 of the secondary expansion programme providing additional secondary places in 2015 and 2016 (table below notes the total number of extra places provided).
School name | Year | Number of extra places available |
---|---|---|
Nonsuch High School for Girls | 2015 | 150 |
Sutton Grammar School | 2015 | 75 |
Glenthorne | 2015 | 135 |
Carshalton High School for Girls | 2015 | 150 |
Carshalton Boys Sports College | 2015 | 150 |
Greenshaw High School | 2016 | 300 |
St Philomenas | 2016 | 150 |
The John Fisher | 2016 | 150 |
Wallington County Grammar School | 2016 | 75 |
Overton Grange | 2016 | 150 |
Total | 1485 | |
remove | remove | remove |
Harris Academy Sutton opened in September 2018 due to demand for secondary school places.
Help us improve our site by joining our user research panel