When your housing benefits are paid
Payment dates are for the 4-weekly and monthly payment runs for the financial year 2024-2025.
The dates listed are when we generate the payment. It will appear in your bank account 3-4 working days later.
Monthly housing benefit payments are not due to reach your bank account until the 1st of the month.
The payments for some months may arrive earlier.
4 weekly payment dates | Monthly payment dates |
---|---|
25/03/2024 | 20/03/2024 |
24/04/2024 | 24/04/2024 |
22/05/2024 | 22/05/2024 |
19/06/2024 | 19/06/2024 |
17/07/2024 | 24/07/2024 |
14/08/2024 | 21/08/2024 |
11/09/2024 | 18/09/2024 |
09/10/2024 | 23/10/2024 |
06/11/2024 | 20/11/2024 |
04/12/2024 | 18/12/2024 |
01/01/2025 | 22/01/2025 |
29/01/2025 | 19/02/2025 |
26/02/2025 | 26/03/2025 |
26/03/2025 |
Help us improve our site by joining our user research panel